1 | 2 | 3 | T | |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | 1 | 0 | 0 | 1 |
Buffalo Regals | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | 1 | 0 | 0 | 1 |
Buffalo Regals | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Pittsburgh Steel City Selects 19U | 1 for 1 (100.0%) |
Buffalo Regals | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | 7 | 7 | 8 | 22 |
Buffalo Regals | 4 | 4 | 12 | 20 |
PENALTIES | |
---|---|
Pittsburgh Steel City Selects 19U | 6 minutes on 3 infractions |
Buffalo Regals | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Sara Gargasz | 1 | 0 | 1 | 6 | 2 | 0 |
5 | Ella Troy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Megan Callahan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Morgan Gloeckl | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Maddie Earley | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Cassidy Fairley | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jayda Mears | 0 | 1 | 1 | 1 | 0 | 0 |
26 | Mackenzie Chan | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Cali Heidenreich | 0 | 0 | 0 | 3 | 2 | 0 |
42 | Sydney Foy | 0 | 1 | 1 | 1 | 0 | 0 |
58 | Charleigh Wagner | 0 | 0 | 0 | 1 | 2 | 0 |
66 | Sara Lozito | 0 | 0 | 0 | 1 | 0 | 0 |
71 | Bailey Loehrke | 0 | 0 | 0 | 2 | 0 | 0 |
76 | Mira Rolin | 0 | 0 | 0 | 1 | 0 | 0 |
98 | Maddy Kessy | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 1 | 2 | 3 | 22 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Katie Hill | 39:00 | 20 | 19 | 1 | .950 |
Totals | 39:00 | 20 | 19 | 1 | .950 |
Ignite the Ice Tournament