1 | 2 | 3 | T | |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | 1 | 0 | 0 | 1 |
Petoskey Piranhas | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | 1 | 0 | 0 | 1 |
Petoskey Piranhas | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Pittsburgh Steel City Selects 19U | 0 for 1 (0.0%) |
Petoskey Piranhas | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | - | - | - | 11 |
Petoskey Piranhas | - | - | - | 0 |
PENALTIES | |
---|---|
Pittsburgh Steel City Selects 19U | 8 minutes on 4 infractions |
Petoskey Piranhas | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Grace Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sara Coleman | 0 | 1 | 1 | 0 | 2 | 0 |
16 | Amara Marrese | 0 | 0 | 0 | 1 | 0 | 1 |
17 | Erika Bender | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Shaelyn Mooney | 0 | 0 | 0 | 0 | 0 | -1 |
22 | Cassidy Fairley | 0 | 0 | 0 | 2 | 6 | 1 |
27 | Cali Heidenreich | 0 | 0 | 0 | 1 | 0 | 0 |
59 | Jacquelyn Kagle | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brittney Lisowski | 0 | 0 | 0 | 2 | 0 | 0 |
76 | Mira Rolin | 0 | 0 | 0 | 1 | 0 | 0 |
90 | Kassidy Heidkamp | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lauren Mudrany | 0 | 0 | 0 | 1 | 0 | 0 |
92 | Olivia Cindrich | 1 | 0 | 1 | 3 | 0 | 0 |
Totals | 1 | 1 | 2 | 11 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Katelyn Hill | 45:00 | 28 | 27 | 1 | .964 |
30 | Veronica Heyl | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 28 | 27 | 1 | .964 |
CCM World Invite Tournament